| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2015-01-21 16:04:44 | The Castaways | Liar, Liar | Good Morning Vietnam Soundtrack | 0 | 1:52 | S | 0 |
| 2 | 2015-01-21 16:06:34 | brenton wood | gimme little sign | 2:24 | S | 0 | ||
| 3 | 2015-01-21 16:08:53 | The Beach Boys | Wouldn't It Be Nice | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:23 | S | 0 |
| 4 | 2015-01-21 16:11:12 | The Cowsills | Indian Lake | The Best Of | 1988 | 2:44 | S | 0 |
| 5 | 2015-01-21 16:18:32 | The Vogues | Five O'Clock World | Good Morning Vietnam Soundtrack | 0 | 2:19 | S | 0 |
| 6 | 2015-01-21 16:20:47 | Herman's Hermits | Listen People | 0 | 2:35 | S | 0 | |
| 7 | 2015-01-21 16:23:12 | Martha Reeves & The Vandellas | Nowhere to Run | Good Morning Vietnam Soundtrack | 1998 | 2:55 | S | 0 |
| 8 | 2015-01-21 16:26:44 | Them | Baby Please Don't Go | Good Morning Vietnam Soundtrack | 0 | 2:40 | S | 0 |
| 9 | 2015-01-21 16:29:23 | Sonny & Cher | Baby Don't Go | 3:00 | S | 0 | ||
| 10 | 2015-01-21 16:32:21 | Paul Revere & The Raiders | Kicks | 0 | 2:29 | S | 0 | |
| 11 | 2015-01-21 16:36:01 | The Smothers Brothers | The Draft Dodger Rag | War Songs | 0 | 2:42 | S | 0 |
| 12 | 2015-01-21 16:38:41 | The Smothers Brothers | I Talk to the Trees | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 0 |
| 13 | 2015-01-21 16:45:19 | Oliver | Goodmorning starshine | 0 | 3:43 | S | 0 | |
| 14 | 2015-01-21 16:48:56 | Dr. Hook & the Medicine Show | Cover of The Rolling Stone | 0 | 2:55 | S | 0 | |
| 15 | 2015-01-21 16:51:48 | The Turtles | Happy Together | 0 | 2:55 | S | 0 | |
| 16 | 2015-01-21 16:54:39 | Pete Droge | Small Time Blues | 0 | 3:05 | S | 0 | |
| 17 | 2015-01-21 16:57:37 | Crosby Stills Nash and Young | Our House | 0 | 3:03 | S | 0 | |
| 18 | 2015-01-21 17:03:12 | Neil Young | Everybody Knows This Is Nowhere._small | 0 | 3:37 | S | 0 | |
| 19 | 2015-01-21 17:06:44 | Joni Mitchell | Carey | 0 | 3:36 | S | 0 | |
| 20 | 2015-01-21 17:10:16 | Yes | I've Seen All Good People: Your Move | Almost Famous | 2000 | 3:34 | S | 0 |
| 21 | 2015-01-21 17:13:45 | Aaron Neville | Tell It Like It Is | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:29 | S | 0 |
| 22 | 2015-01-21 17:16:08 | The Flamingos and The Complexions | I Only Have Eyes For You | 0 | 3:51 | S | 0 | |
| 23 | 2015-01-21 17:21:48 | Rod Stewart | Maggie May | 0 | 5:21 | S | 0 | |
| 24 | 2015-01-21 17:27:00 | Passing Worth | Angel of Summer | 2014 | 3:38 | S | 0 | |
| 25 | 2015-01-21 17:30:30 | Miles To Go | Burn for You | Gypsy | 0 | 5:06 | S | 0 |
| 26 | 2015-01-21 17:35:38 | Yaddatu | Play | Yaddatu | 2013 | 6:52 | S | 0 |
| 27 | 2015-01-21 17:44:43 | Nepotism | Animals // The Howl | 2014 | 3:58 | S | 0 | |
| 28 | 2015-01-21 17:48:37 | The Post-Timey String Band | Suitcases | The Post Timey String Band | 2012 | 5:31 | S | 0 |
| 29 | 2015-01-21 17:54:05 | The Juniors | Say It Again | Old Soul EP | 2014 | 2:20 | S | 0 |
| 30 | 2015-01-21 17:56:24 | Dreiberg | Reilly's Charge | Dreiberg (EP) | 2014 | 3:12 | S | 0 |
| 31 | 2015-01-21 17:59:33 | Brik Buckelew Cash | Hey There Lee | 1:45 | S | 0 | ||
| 32 | 2015-01-21 18:01:16 | The Lovecrafts | Dance Yourself to Hell | Seriously? | 2013 | 4:43 | S | 0 |
Wednesday, January 28, 2015
Playlist for 1/21/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment