| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2014-12-05 12:09:16 |
| Howard Kaylan Dallas Alice ID |
| 0 | 0:24 | S | 0 |
| 2 | 2014-12-05 12:09:40 | Radio Caroline | Opening Day |
|
| 0:14 | S | 0 |
| 3 | 2014-12-05 12:11:00 | Turtles | Elenore | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:31 | S | 0 |
| 4 | 2014-12-05 12:13:34 | The Hollies | I'm Alive | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:25 | S | 0 |
| 5 | 2014-12-05 12:15:59 | The Jarmels | A Little Bit Of Soap |
| 0 | 2:17 | S | 0 |
| 6 | 2014-12-05 12:18:08 | Barbara Lewis | Hello Stranger |
| 0 | 2:41 | S | 0 |
| 7 | 2014-12-05 12:20:57 | Doris Troy | Just One Look |
| 0 | 2:29 | S | 0 |
| 8 | 2014-12-05 12:23:24 | Lobo | I'd Love You To Want Me |
| 0 | 4:16 | S | 0 |
| 9 | 2014-12-05 12:31:44 | Rod Stewart | You Wear It Well |
|
| 5:01 | S | 0 |
| 10 | 2014-12-05 12:36:37 | Dusty Springfield | The Look of Love |
| 0 | 4:10 | S | 0 |
| 11 | 2014-12-05 12:40:41 | The Small Faces | Ooh La La |
| 0 | 3:36 | S | 0 |
| 12 | 2014-12-05 12:44:07 | The Beatles | Good Day Sunshine | Revolver | 1966 | 2:09 | S | 0 |
| 13 | 2014-12-05 12:46:11 | The Who | The Kids Are Alright | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:05 | S | 0 |
| 14 | 2014-12-05 12:49:13 | Gilbert O'Sullivan | Alone Again |
| 0 | 3:35 | S | 0 |
| 15 | 2014-12-05 12:52:47 | The Monkees | Randy Scouse Git | Headquarters | 1967 | 2:32 | S | 0 |
| 16 | 2014-12-05 12:57:26 | The Doors | Break on Through (To the Other Side) |
| 0 | 2:27 | S | 0 |
| 17 | 2014-12-05 12:59:59 | The Rolling Stones | Salt of the Earth | Rock and Roll Circus | 1996 | 4:57 | S | 0 |
| 18 | 2014-12-05 13:04:52 | Steve Miller Band | The Joker |
| 0 | 3:58 | S | 0 |
| 19 | 2014-12-05 13:08:25 | James Taylor | Blossom | Sweet Baby James | 1970 | 2:14 | S | 0 |
| 20 | 2014-12-05 13:15:51 | Doobie Brothers | What A fool Believes |
| 0 | 3:45 | S | 0 |
| 21 | 2014-12-05 13:19:25 | Ten Years After | I'd Love to Change the World |
| 0 | 3:42 | S | 0 |
| 22 | 2014-12-05 13:23:08 | The Moody Blues | Tuesday Afternoon |
| 0 | 8:30 | S | 0 |
| 23 | 2014-12-05 13:31:37 | King's Harvest | Dancing In the Moonlight |
| 0 | 2:49 | S | 0 |
| 24 | 2014-12-05 13:34:24 | Crosby, Stills, Nash & Young | Triad | 4 Way Street [Expanded] Disc 1 | 1971 | 6:55 | S | 0 |
| 25 | 2014-12-05 13:41:09 | Led Zeppelin | Over the Hills and Far Away | Houses of the Holy | 1973 | 4:50 | S | 0 |
| 26 | 2014-12-05 13:46:50 | The Makeshifts | Taste The Streets (Live on The Columbia Beet) |
|
| 3:36 | S | 0 |
| 27 | 2014-12-05 13:50:27 | Nepotism | Animals // The Howl |
| 2014 | 3:58 | S | 0 |
| 28 | 2014-12-05 13:54:20 | The Post-Timey String Band | Suitcases | The Post Timey String Band | 2012 | 5:31 | S | 0 |
| 29 | 2014-12-05 13:59:46 | Brik Buckelew Cash | Hey There Lee |
|
| 1:45 | S | 0 |
| 30 | 2014-12-05 14:01:31 | Dreiberg | The Dive | Dreiberg (EP) | 2014 | 4:13 | S | 0 |
No comments:
Post a Comment