|
Wednesday, April 29, 2015
Playlist for 4/22
Wednesday, April 15, 2015
Playlist for 4/8/15
|
Wednesday, April 8, 2015
Playlist Foe 4/1/15
|
Wednesday, April 1, 2015
Playlist for 3/25/15
|
Wednesday, March 25, 2015
Playlist for 3/18/15
|
Pages: [ 1 ]
| This page was generated with SAM Report generator. (c) Copyright |
Wednesday, March 18, 2015
Playlist for 3/4/15
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2015-03-04 15:59:49 | Yes | I've Seen All Good People: Your Move | Almost Famous | 2000 | 3:34 | S | 0 |
| 2 | 2015-03-04 16:06:59 | Canned Heat | Going Up The Country | 0 | 2:53 | S | 0 | |
| 3 | 2015-03-04 16:09:48 | The Mamas & the Papas | California Dreamin' | If You Can Believe Your Eyes and Ears | 1966 | 2:42 | S | 0 |
| 4 | 2015-03-04 16:12:23 | The Mamas and the Papas | Creeque Alley | 0 | 3:56 | S | 0 | |
| 5 | 2015-03-04 16:16:11 | The Young Romans | Where You Go | Tiger Child | 3:47 | S | 0 | |
| 6 | 2015-03-04 16:19:48 | The Lake Poets | City By The Sea | City By The Sea | 2012 | 2:53 | S | 0 |
| 7 | 2015-03-04 16:22:31 | Blondfire | Where The Kids Are | 0 | 3:21 | S | 0 | |
| 8 | 2015-03-04 16:31:58 | Greg Raposo | Every Summer | Greg Raposo | 2003 | 3:36 | S | 0 |
| 9 | 2015-03-04 16:35:34 | Scott McKenzie | If you're going to San Francisco | 0 | 5:38 | S | 0 | |
| 10 | 2015-03-04 16:41:10 | Grouplove | Naked Kids | Grouplove | 2011 | 3:29 | S | 0 |
| 11 | 2015-03-04 16:44:36 | Jerry Burnham & Wayne Cook | California Baby | 0 | 3:29 | S | 0 | |
| 12 | 2015-03-04 16:48:02 | Joni Mitchell | 06. California | Blue | 3:51 | S | 0 | |
| 13 | 2015-03-04 16:51:40 | Brenton Wood | The Oogum Boogum Song | 0 | 2:31 | S | 0 | |
| 14 | 2015-03-04 16:54:10 | The+Youngbloods+ | +Get+Together | 0 | 4:39 | S | 0 | |
| 15 | 2015-03-04 16:58:44 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 0 |
| 16 | 2015-03-04 17:04:09 | Crosby, Stills, Nash & Young | Triad | 4 Way Street [Expanded] Disc 1 | 1971 | 6:55 | S | 0 |
| 17 | 2015-03-04 17:11:04 | The Monkees | Someday Man | 0 | 2:42 | S | 0 | |
| 18 | 2015-03-04 17:13:41 | The Smothers Brothers | Laredo | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 3:11 | S | 0 |
| 19 | 2015-03-04 17:16:51 | Yes | I've Seen All Good People: Your Move | Almost Famous | 2000 | 3:34 | S | 0 |
| 20 | 2015-03-04 17:26:18 | The Turtles | Outside Chance | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:09 | S | 0 |
| 21 | 2015-03-04 17:28:24 | Donovan | Catch the Wind | 0 | 2:17 | S | 0 | |
| 22 | 2015-03-04 17:30:37 | Three Dog Night | It's for You | Captured Live at the Forum | 1969 | 2:02 | S | 0 |
| 23 | 2015-03-04 17:32:40 | Led Zeppelin | Going to California | 0 | 3:32 | S | 0 | |
| 24 | 2015-03-04 17:36:10 | Emerson, Lake & Palmer | From the Beginning | 0 | 4:17 | S | 0 | |
| 25 | 2015-03-04 17:40:22 | AMERICA | Ventura Highway | 0 | 3:39 | S | 0 | |
| 26 | 2015-03-04 17:44:01 | James Taylor | Country Road | Sweet Baby James | 1970 | 3:22 | S | 0 |
| 27 | 2015-03-04 17:47:17 | The Who | Going Mobile | Who's Next [Deluxe Edition] Disc 1 | 2003 | 3:44 | S | 0 |
Wednesday, March 4, 2015
Playlist for 2/25/15
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2015-02-25 16:07:18 | Jesse Winchester | Twigs and Seeds | 0 | 2:51 | S | 0 | |
| 2 | 2015-02-25 16:10:04 | Al Stewart | Lord Grenville | Year of the Cat | 1976 | 5:06 | S | 0 |
| 3 | 2015-02-25 16:14:56 | Dan Fogelberg | Stars | 0 | 3:55 | S | 0 | |
| 4 | 2015-02-25 16:18:49 | Janis Ian | When The Party's Over | Between the Lines | 1975 | 2:52 | S | 0 |
| 5 | 2015-02-25 16:21:36 | Phoebe Snow | Poetry Man | 0 | 4:40 | S | 0 | |
| 6 | 2015-02-25 16:26:09 | Jethro Tull | Skating Away On The Thin Ice | 0 | 4:12 | S | 0 | |
| 7 | 2015-02-25 16:39:43 | James Taylor | Suite for 20 G | Sweet Baby James | 1970 | 4:41 | S | 0 |
| 8 | 2015-02-25 16:44:21 | Harry Chapin | Tangled Up Puppet | 0 | 3:40 | S | 0 | |
| 9 | 2015-02-25 16:47:58 | Joni Mitchell | 03. Little Green | Blue | 3:28 | S | 0 | |
| 10 | 2015-02-25 16:51:21 | Big Brother & the Holding Company; Janis Joplin | Ball and Chain | Monterey International Pop Festival Disc 1 | 2007 | 8:01 | S | 0 |
| 11 | 2015-02-25 17:02:37 | The Kinks | Death of a Clown | The Songs We Sang for Auntie: BBC Sessions 1964-1977 Disc 1 | 2001 | 3:33 | S | 0 |
| 12 | 2015-02-25 17:06:08 | Charlie Dore | Maximum Bob | Sleep All Day | 2004 | 5:54 | S | 0 |
| 13 | 2015-02-25 17:11:58 | Peter and Gordon | Baby I'm Yours | 0 | 2:43 | S | 0 | |
| 14 | 2015-02-25 17:14:40 | Mari Wilson | Perhaps Perhaps Perhaps | 0 | 2:37 | S | 0 | |
| 15 | 2015-02-25 17:17:13 | Zou Bisou Bisou | Jessica Pare | 2:21 | S | 0 | ||
| 16 | 2015-02-25 17:19:30 | Marianne Faithfull | Something Better | Rock and Roll Circus | 1996 | 2:32 | S | 0 |
| 17 | 2015-02-25 17:25:38 | Cassy Renee | The Musician | 0 | 3:52 | S | 0 | |
| 18 | 2015-02-25 17:29:27 | The Juniors | Rise & Shine | Old Soul EP | 2014 | 4:02 | S | 0 |
| 19 | 2015-02-25 17:33:29 | Frederick Ingram | Heaven in Springtime | Wilderness EP | 0 | 4:38 | S | 0 |
| 20 | 2015-02-25 17:38:00 | Miles To Go | Burn for You | Gypsy | 0 | 5:06 | S | 0 |
| 21 | 2015-02-25 17:43:00 | The Post-Timey String Band | Wherewolf | The Post Timey String Band | 2012 | 4:05 | S | 0 |
| 22 | 2015-02-25 17:47:03 | Sun brother | Howl at the Moon | Enoree | 2013 | 4:36 | S | 0 |
| 23 | 2015-02-25 17:51:35 | Nepotism | Animals // The Howl | 2014 | 3:58 | S | 0 | |
| 24 | 2015-02-25 17:55:28 | The Lovecrafts | The Ride | 0 | 4:44 | S | 0 |
Thursday, February 5, 2015
Playlist for 2/4/15
Note: Some artists did not get to be played due to time constraints. I apologize sincerely. :(
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2015-02-04 16:26:27 | Lawrence Welk | Baby Elephant Walk | 0 | 2:15 | S | 0 | |
| 2 | 2015-02-04 16:28:45 | The Monkees | Look Out (Here Comes Tomorrow) | More Of The Monkees | 1967 | 2:14 | S | 0 |
| 3 | 2015-02-04 16:30:55 | The Monkees | No Time | Headquarters | 1967 | 2:07 | S | 0 |
| 4 | 2015-02-04 16:33:17 | The Turtles | It Aint Me Babe | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:15 | S | 0 |
| 5 | 2015-02-04 16:41:47 | The Box Tops | The Letter | 0 | 1:52 | S | 0 | |
| 6 | 2015-02-04 16:43:40 | Stevie Wonder | Uptight (Everything's Alright) | 0 | 2:56 | S | 0 | |
| 7 | 2015-02-04 16:47:02 | Supremes | The Happening | Pirate Radio [Soundtrack] Disc 2 | 2009 | 2:51 | S | 0 |
| 8 | 2015-02-04 16:49:47 | Smokey Robinson and The Miracles (1967) | I Second That Emotion | The Big Chill Original Soundtrack | 2:49 | S | 0 | |
| 9 | 2015-02-04 16:52:31 | The Temptations | I Want A Love I Can See | 0 | 3:05 | S | 0 | |
| 10 | 2015-02-04 16:55:34 | Herman's Hermits | A Must To Avoid | 0 | 1:55 | S | 0 | |
| 11 | 2015-02-04 16:57:25 | The Small Faces | Ooh La La | 0 | 3:36 | S | 0 | |
| 12 | 2015-02-04 17:03:48 | Laura Nyro | Poverty Train | 0 | 4:18 | S | 0 | |
| 13 | 2015-02-04 17:09:37 | Crosby, Stills & Nash | Chicago | 0 | 4:01 | S | 0 | |
| 14 | 2015-02-04 17:12:29 | The Magic Numbers | Long Legs | 0 | 3:09 | S | 0 | |
| 15 | 2015-02-04 17:15:35 | Eric Burdon & the Animals | San Franciscan Nights | Monterey International Pop Festival Disc 1 | 2007 | 3:31 | S | 0 |
| 16 | 2015-02-04 17:19:03 | The Smoke | High in a Room | 0 | 3:05 | S | 0 | |
| 17 | 2015-02-04 17:22:02 | The Who | Whiskey Man | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:57 | S | 0 |
| 18 | 2015-02-04 17:24:51 | The Beatles | Your Mother Should Know | Magical Mystery Tour | 1967 | 2:28 | S | 0 |
| 19 | 2015-02-04 17:27:15 | Simon & Garfunkel | Still Crazy After All These Years | The Concert In Central Park | 1982 | 3:51 | S | 0 |
| 20 | 2015-02-04 17:30:43 | The Raspberries | Go All The Way | 0 | 3:22 | S | 0 | |
| 21 | 2015-02-04 17:34:01 | Joni Mitchell | 06. California | Blue | 3:51 | S | 0 | |
| 22 | 2015-02-04 17:39:29 | Cassy Renee | Sunday Morning Brew | 0 | 3:11 | S | 0 | |
| 23 | 2015-02-04 17:42:38 | Brik Buckelew Cash | Hey There Lee | 1:45 | S | 0 | ||
| 24 | 2015-02-04 17:44:21 | Frederick Ingram | Snake Girl | Wilderness EP | 0 | 3:28 | S | 0 |
| 25 | 2015-02-04 17:49:14 | The Lovecrafts | Timrod Park | Seriously? | 2013 | 4:05 | S | 0 |
| 26 | 2015-02-04 17:53:10 | Release The Dog | At Arms Length | Out For Justice | 2013 | 4:31 | S | 0 |
| 27 | 2015-02-04 17:58:32 | Dreiberg | Countdown | Dreiberg (EP) | 2014 | 3:48 | S | 0 |
Wednesday, February 4, 2015
Playlist for 1/28/15
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2015-01-28 16:04:20 | The Association | Windy | Greatest Hits! | 1968 | 2:59 | S | 0 |
| 2 | 2015-01-28 16:07:12 | Sandie Shaw | (There's) Always Something There To Remind Me | The British Beat: Best Of The '60s | 2007 | 2:45 | S | 0 |
| 3 | 2015-01-28 16:09:51 | Blues Image | Ride Captain Ride | 3:43 | S | 0 | ||
| 4 | 2015-01-28 16:13:28 | Badfinger | Come And Get It | 2:23 | S | 0 | ||
| 5 | 2015-01-28 16:15:51 | Kim Fowley | The Trip | 0 | 2:02 | S | 0 | |
| 6 | 2015-01-28 16:17:50 | Al Stewart | Midas Shadow | Year of the Cat | 1976 | 3:13 | S | 0 |
| 7 | 2015-01-28 16:20:53 | Dusty Springfield | The Look of Love | 0 | 4:10 | S | 0 | |
| 8 | 2015-01-28 16:24:57 | Zou Bisou Bisou | Jessica Pare | 2:21 | S | 0 | ||
| 9 | 2015-01-28 16:27:35 | The Turtles | Can I Get to Know You Better | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:38 | S | 0 |
| 10 | 2015-01-28 16:30:08 | Cat Stevens | Oh Very Young | Greatest Hits | 1975 | 2:35 | S | 0 |
| 11 | 2015-01-28 16:32:41 | The Doors | 08 Five to One | 0 | 4:26 | S | 0 | |
| 12 | 2015-01-28 16:37:02 | The Mamas & the Papas | Got a Feelin' | If You Can Believe Your Eyes and Ears | 1966 | 2:53 | S | 0 |
| 13 | 2015-01-28 16:42:32 | The Paul Butterfield Blues Band | Blues with a Feeling | The Paul Butterfield Blues Band | 1965 | 4:24 | S | 0 |
| 14 | 2015-01-28 16:46:48 | Bob Dylan | Don't Think Twice It's Alright (Post Productions) | 3:45 | S | 0 | ||
| 15 | 2015-01-28 16:50:31 | Led Zeppelin | Tangerine | 0 | 2:57 | S | 0 | |
| 16 | 2015-01-28 16:53:26 | The Rutles | Back in '64 | Archaeology (Remastered) | 1996 | 3:17 | S | 0 |
| 17 | 2015-01-28 16:58:16 | The Monkees | Mary Mary | More Of The Monkees | 1967 | 2:15 | S | 0 |
| 18 | 2015-01-28 17:00:29 | The Smothers Brothers | Crabs Walk Sideways | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 0 |
| 19 | 2015-01-28 17:05:32 | The Beatles | I'll Follow The Sun | Beatles For Sale | 1964 | 1:49 | S | 0 |
| 20 | 2015-01-28 17:07:18 | Small Faces | Get Yourself Together | Maximum '65 | 0 | 2:16 | S | 0 |
| 21 | 2015-01-28 17:16:45 | Peter & Gordon | Lady Godiva | 0 | 2:26 | S | 0 | |
| 22 | 2015-01-28 17:19:10 | Simon & Garfunkel | Homeward Bound | The Concert In Central Park | 1982 | 4:20 | S | 0 |
| 23 | 2015-01-28 17:22:39 | Rod Stewart | You Wear It Well | 5:01 | S | 0 | ||
| 24 | 2015-01-28 17:27:34 | The Post-Timey String Band | New Horizon | The Post Timey String Band | 2012 | 2:44 | S | 0 |
| 25 | 2015-01-28 17:30:16 | Miles To Go | At a Reasonable Distance | Gypsy | 0 | 3:12 | S | 0 |
| 26 | 2015-01-28 17:33:23 | Release The Dog | Chocolate Cake | Out For Justice | 2013 | 3:51 | S | 0 |
| 27 | 2015-01-28 17:41:07 | Sun brother | Howl at the Moon | Enoree | 2013 | 4:36 | S | 0 |
| 28 | 2015-01-28 17:45:51 | The Lovecrafts | Safety Bear | Rock o Rama | 2011 | 4:16 | S | 0 |
| 29 | 2015-01-28 17:50:04 | The Juniors | Delores | Old Soul EP | 2014 | 3:29 | S | 0 |
| 30 | 2015-01-28 17:53:31 | Frederick Ingram | Carolina Sands | Elements | 2013 | 4:32 | S | 0 |
| 31 | 2015-01-28 17:59:00 | Dreiberg | Keep Dancing | Dreiberg (EP) | 2014 | 4:16 | S | 0 |
Subscribe to:
Comments (Atom)